Quantum Field Theory III (QFT-III)
Fall Semester 2012 (1391-1) |
![]() |
![]() |
![]() |
Lecturer: | Neda Sadooghi |
Office: | Room 333, Physics Department |
Time: | Saturdays and Mondays, 8:30 - 10:30 |
Place: | CEP Seminar Room 517, Physics Department |
Office hours: | Saturdays 12:30-13:30 |
Schedules: |
Semester starts on: | Shahrivar 25, 1391 | |
Semester ends on: | Dey 6, 1391 | |
Homework: | Every two weeks | |
Final Exam: | Take Home |
References: | ||
M.E. Peskin and D.V. Schroeder | An Introduction to QFT - Part III | |
S. Weinberg | The Quantum Theory of Fields | |
S. Pokorski | Gauge Field Theory | |
L. H. Ryder | QFT | |
C. Itzykson and J. B. Zuber | QFT | |
Contents: | ||
Part I: Spontaneously broken global symmetries | ||
Degenerate vacua | ||
Spontaneous symmetry breaking in particle and condensed matter physics | ||
Goldstone theorem I | ||
Goldstone theorem II | ||
Spontaneously broken approximate symmetries (pseudo-Goldstone bosons) | ||
Example: Spontaneous chiral symmetry breaking | ||
Higgs mechanism | ||
Goergi-Glashow model | ||
Glashow-Weinberg-Salam theory of weak interaction | ||
Part II: Operator product expansion | ||
Renormalization of composite operators | ||
The expansion: description and derivation | ||
Symmetry properties of coefficient functions | ||
Part III: Anomalies | ||
The π0 2γ decay | ||
Abelian anomaly | ||
Non-abelian anomaly (Adler-Bardeen non-renormalization theorem) | ||
Anomaly free gauge theories (anomaly cancellation in SM) | ||
Covariant and consistent anomalies | ||
Wess-Zumino consistency conditions | ||
Anomaly and Index theorem | ||
U(1) problem | ||
Instantons and θ-vacua | ||
Axions in QFT | ||
Part III: An Introcuction to Lattice Gauge Theory |
Your Score: | Schedule | % of your final score | ||||
Homeworks | Every two weeks | %30 | ||||
Midterm Exam | %70 | |||||
Final Exam | ||||||
Seminar talks | ||||||
Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
Lecture 1 | Lecture 10 | Lecture 19 | ||||
Lecture 2 | Lecture 11 | Lecture 20 | ||||
Lecture 3 | Lecture 12 | Lecture 21 | ||||
Lecture 4 | Lecture 13 | Lecture 22 | ||||
Lecture 5 | Lecture 14 | Lecture 23 | ||||
Lecture 6 | Lecture 15 | Lecture 24 | ||||
Lecture 7 | Lecture 16 | Lecture 25 | ||||
Lecture 8 | Lecture 17 | Lecture 26 | ||||
Lecture 9 | Lecture 18 | Lecture 27 | ||||
Lecture Notes: | pdf-files | |||||
Lecture Notes |
The Scores: | |||
Final Scores |
Term Papers: | |
Topics: | |
Jahed Abedi | Conformal Field Theory (An introduction) |
Shima Asnafi | Trace anomaly in QFT |
Farid Taghinavaz | Chiral Magnetic Effect |
Seminar Schedule: |
Time | Speaker |