Quantum Field Theory and Particle Physics I (QFT-I)
| Winter Semester 2018 (1397-98-1) |
![]() |
![]() |
![]() |
| Lecturer: | Neda Sadooghi |
| Office: | Room 519, Physics Department |
| Time: | Sundays and Tuesdays, 10:30-12:30 |
| Place: | Seminar Room 517, Physics Department |
| Office hours: | Sundays 15:30-16:30 |
| Schedules: |
| Semester starts on: | 1397/06/25 | |
| Semester ends on: | 1397/10/04 | |
| Final Exam: | 1397/10/20 |
| References: | ||
| M.E. Peskin and D.V. Schroeder | An Introduction to QFT - Part II | |
| S. Weinberg | The Quantum Theory of Fields | |
| S. Pokorski | Gauge Field Theory | |
| L. H. Ryder | QFT | |
| C. Itzykson and J. B. Zuber | QFT | |
|
See also: |
D.I. Kazakov | Radiative corrections, arXiv:0901.2208 |
| Contents: | ||
| Part I: Quantum Electrodynamics; Regularization and Renormalization | ||
| Feynman Rules | ||
| Radiative Corrections; Perturbative Series | ||
| Power Counting; Dimensional Regularization | ||
| One-Loop Renormalization | ||
| One-Loop beta-Function; Asymptotic Behavior | ||
| Two-Loop Calculation; An Example | ||
| Electromagnetic Form Factor; Anomalous Magnetic Moment | ||
| Callan-Symanzik Renormalization Group Equation | ||
| Special Topic: Composite Operator Renormalization and Operator Mixing | ||
| Special Topic: Spectral Function; Kaellen-Lehmann Representation | ||
| Part II: Path Integral Quantization; Functional Methods | ||
| Path-Integral in QM and QFT | ||
| Path-Integral Quantization and Feynman Rules for Bosons and Fermions | ||
| Generating Functional for Free Fields | ||
| Generating Functional for Interacting Fields | ||
| Generating Functional for Connected Diagrams | ||
| Generating Functional for One Particle Irreducible (1PI) Diagrams | ||
| Ward-Takahashi Identities in QED | ||
| Functional Determinant | ||
| Part III: Non-Abelian Gauge Theory | ||
| Mathematical Tools: Lie Groups | ||
| Yang-Mills Action and Non-Abelian Gauge Invariance | ||
| Gauge Fixing and DeWitt-Faddeev-Popov Ghosts | ||
| One-loop Radiative Corrections and beta-Function | ||
| BRST-Symmetry | ||
| Slavnov-Taylor Identities | ||
| QCD beta-Function (perturbative method) | ||
| QCD beta-function (background field formalism) | ||
| Your Score: | Schedule | % of your final score | ||||
| Midterm Exam | 35% | |||||
| Final Exam | 35% | |||||
| Home works | TBA | 30% | ||||
| Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
| Lecture 0 | Introduction | Lecture 10 | 22/07/97 | Lecture 20 | 06/09/97 | |
| Lecture 1 | 25/06/97 | Lecture 11 | 24/07/97 | Lecture 21 | 11/09/97 | |
| Lecture 2 | 27/06/97 | Lecture 12 | 29/07/97 | Lecture 22 | 13/09/97 | |
| Lecture 3 | 31/06/97 | Lecture 13 | 01/08/97 | Lecture 23 | 18/09/97 | |
| Lecture 4 | 01/07/97 | Lecture 14 | 13/08/97 | Lecture 24 | 20/09/97 | |
| Lecture 5 | 03/07/97 | Lecture 15 | 15/08/97 | Lecture 25 | 24/09/97 | |
| Lecture 6 | 08/07/97 | Lecture 16 | 20/08/97 | Lecture 26 | 26/09/97 | |
| Lecture 7 | 10/07/97 | Lecture 17 | 22/08/97 | Lecture 27 | 02/10/97 | |
| Lecture 8 | no lecture | Lecture 18 | 27/08/97 | Lecture 28 | 04/10/97 | |
| Lecture 9 | 17/07/97 | Lecture 19 | 29/08/97 | |||
| Homeworks: | Problem Set | Upload | Due: | |||
| Set 1 | 26/07/97 | 13/08/97 | ||||
| Set 2 | 22/09/97 | 09/10/97 | ||||
| Final Exam | ||||||
| The Scores: |



