Quantum Field Theory II (QFT-II)
Spring Semester 2009 (1387-2) |
![]() |
![]() |
![]() |
Lecturer: | Neda Sadooghi |
Office: | Room 333, Physics Department |
Time: | Saturdays and Mondays, 8:30-10:30 |
Place: | CEP Seminar Room 517, Physics Department |
Office hours: | Saturdays 12:30-13:30 |
Schedules: |
Semester starts on: | Monday 14 of Bahman 1387 | |
Semester ends on: | Saturday 9th of Khordad 1388 | |
Homework: | Every two weeks | |
Midterm exam: | Monday 24th of Farvardin 1388 | |
Final Exam: | Saturday 20th of Tir 1388 |
References: | ||
M.E. Peskin and D.V. Schroeder | An Introduction to QFT - Part II | |
S. Weinberg | The Quantum Theory of Fields | |
S. Pokorski | Gauge Field Theory | |
L. H. Ryder | QFT | |
C. Itzykson and J. B. Zuber | QFT | |
See also: |
D.I. Kazakov | Radiative corrections, arXiv:0901.2208 |
Contents: | ||
Part I: Quantum Electrodynamics; Regularization and Renormalization | ||
Feynman Rules | ||
Radiative Corrections; Perturbative Series | ||
Power Counting; Dimensional Regularization | ||
One-Loop Renormalization | ||
One-Loop beta-Function; Asymptotic Behavior | ||
Two-Loop Calculation; An Example | ||
Electromagnetic Form Factor; Anomalous Magnetic Moment | ||
Callan-Symanzik Renormalization Group Equation | ||
Special Topic: Composite Operator Renormalization and Operator Mixing | ||
Special Topic: Spectral Function; Kaellen-Lehmann Representation | ||
Part II: Path Integral Quantization; Functional Methods | ||
Path-Integral in QM and QFT | ||
Path-Integral Quantization and Feynman Rules for Bosons and Fermions | ||
Generating Functional for Free Fields | ||
Generating Functional for Interacting Fields | ||
Generating Functional for Connected Diagrams | ||
Generating Functional for One Particle Irreducible (1PI) Diagrams | ||
Ward-Takahashi Identities in QED | ||
Functional Determinant | ||
Part III: Non-Abelian Gauge Theory | ||
Mathematical Tools: Lie Groups | ||
Yang-Mills Action and Non-Abelian Gauge Invariance | ||
Gauge Fixing and DeWitt-Faddeev-Popov Ghosts | ||
One-loop Radiative Corrections and beta-Function | ||
BRST-Symmetry | ||
Slavnov-Taylor Identities |
Your Score: | Schedule | % of your final score | ||||
Homeworks | Every two weeks | %30 | ||||
Midterm Exam | 02/02/88 | %70 | ||||
Final Exam | TBA | |||||
Seminar talks | TBA | |||||
Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
Lecture 1 | Lecture 10 | Conference | Lecture 19 | 05/02/88 Midterm-Ex | ||
Lecture 2 | 19/11/87 | Lecture 11 | 24/12/87 | Lecture 20 | 07/02/88 | |
Lecture 3 | 21/11/87 | Lecture 12 | 26/12/87 | Lecture 21 | 12/02/88 | |
Lecture 4 | 26/11/87 | Lecture 13 | 15/01/88 | Lecture 22 | 14/02/88 Ex-Class | |
Lecture 5 | 03/12/87 | Lecture 14 | 17/01/88 | Lecture 23 | 19/02/88 | |
Lecture 6 | 05/12/87 | Lecture 15 | 22/01/88 | Lecture 24 | 21/02/88 | |
Lecture 7 | Conference | Lecture 16 | 24/01/88 | Lecture 25 | 26/02+28/02/88 | |
Lecture 8 | Conference | Lecture 17 | 29/01/88 | Lecture 26 | 02/03+04/03/88 | |
Lecture 9 | Conference | Lecture 18 | 31/01/88 | Lecture 27 | 09/03+11/03/88 | |
Lecture Notes: | pdf-files | |||||
Lecture Notes | ||||||
Homeworks: | Problem Set | Due to: | ||||
Set 1 | 28/11/87 | 05/12/87 | ||||
Set 2 and 3 | 26/12/87 | 17/01/88 | ||||
Midterm Exam | 05/02/88 | |||||
Set 5 | 14/02/88 | 21/02/88 | ||||
Set 6 | 28/02/88 | 04/03/88 | ||||
Final Exam | TBA |
The Scores: | |||
Final Scores |
Term Papers: | |
Topics: | |
[1] | Wilsoninan Renormalization |
[2] | Effective Action for Composite Operators |
[3] | Epsilon Expansion |
[4] | Renormalization and Effective Lagrangians |
[5] | Effective Field Theory |
[6] | Non-Perturbative Renormalization Flow in QFT and Statistical Physics |
References: |
[1] | Peskin and Schroeder Chapter 12 and 13 |
[2] | J.M. Cornwall, R. Jackiw and E. Tomboulis, Phys. Rev. D10, 2428 (1974) |
[3] | K.G. Wilson and J. B. Kogut, Phys. Rept 12, 75 (1974) |
[4] | J. Polchinski, Nucl. Phys. B 231, 269 (1984) |
[5] | D. B. Kaplan, arXiv: Nucl-th/9506035 |
[6] | J. Berges, N. Tetradis and C. Wetterich, Phys. Rept. 363, 233 (2002), [arXiv: hep-ph/0005122] |
Seminar Schedule: |
Time | Speaker |