Introduction to Elementary Particle Physics
Spring Semester 2014 (1393-94-II) |
Lecturer: | Neda Sadooghi |
Office: | Room 333, Physics Department |
Time: | Sundays and Tuesdays, 09:00 -10:30 |
Place: | F4, Physics Department |
Office hours: | Sundays 11:00-12:00 |
PHOTOS A, B, C (Thank you) | |
Schedules: | Rules |
Semester starts on: | Bahman 11, 1393 | |
Semester ends on: | Khordad 05, 1394 | |
Homework: | Every two weeks (after Eid Holidays 1394) | |
Midterm exam: | Farvardin 25, 1394 at 8:30 to 10:30 a.m. | |
Final Exam: | Khordad 17, 1394 at 9:00 a.m. in F2 |
References: | ||
D. Griffiths | Introduction to Elementary Particle Physics | 2nd Revised Edition WILEY (2008) |
D.H. Perkins | Introduction to High Energy Physics | Cambridge University Press (2000) |
U. Ellwanger | From the Universe to Elementary Particles | Springer (2012) |
A. Bettini | Introduction to Elementary Particle Physics | Cambridge University Press (2008) |
O.N. Boyarkin | Introduction to Physics of Elementary Particles | Nova Science (2007) |
Elementary Particles: Revealing the Secrets ... | National Academy Press (1998) | |
Your Grade: | Schedule | % of your final score | ||||
Quiz & Homework | Every two weeks | %10 | ||||
Midterm Exam | %40 | |||||
Final Exam | %50 | |||||
Term paper | 1 bonus point | |||||
Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
Lecture 1 | 12/11/93 | Lecture 11 | 17/12/93 | Lecture 19+20 | 06/02/94 | |
Lecture 2 | 14/11/93 | Lecture 12 | 19/12/93 | Lecture 20 | 08/02/94 | |
Lecture 3 | 19/11/93 | Lecture 13 | 24/12/93 | Lecture 21+22 | 13/02/94 | |
Lecture 4 | 21/11/93 | Lecture 22 | 15/02/94 | |||
Lecture 5 | 26/11/93 | Lecture 14 | 16/01/94 | Lecture 23 | 20/02/94 | |
Lecture 6 | 28/11/93 | Lecture 15 | 18/01/94 | Lecture 24 | 22/02/94 | |
Lecture 7 | 03/12/93 | Lecture 16 | 23/01/94 | Lecture 25+26 | 27/02/94 | |
Lecture 8 | 05/12/93 | 25/01/94 | Midterm | Lecture 26 | 29/02/94 | |
Lecture 9 | 10/12/93 | Lecture 17+18 | 30/01/94 | Lecture 27 | 03/03/93 | |
Lecture 10 | 12/12/93 | Lecture 18 | 01/02/94 | Lecture 28 | 05/03/94 | |
Homeworks: | Problem Set | Due to: | ||||
Set 1 | 01-02-1394 | |||||
Set 2 | 20-02-1394 | |||||
Set 3 | 04-03-1394 | |||||
Quiz and Exams | ||||||
Quiz-1 | 21/11/1393 | |||||
Quiz-2 | 10/12/1393 | |||||
Quiz-3 | 24/12/1393 | |||||
Mid-Term Exam | 25/01/1394 | |||||
Quiz-4 | 08/02/1394 | |||||
Quiz-5 | 03/03/1394 | |||||
Final Exam - Solutions | 17/03/1394 |
The Grades (LIST) | ||
Your grade (16/03/1394) Homework+Quiz+Midterm |
Your grade
(27/03/1394) NEW Homework+Quiz+Midterm+Final |
Term Papers and Seminars: | ||
Topics | Speakers | Schedule |
CPT Invariance | هادی وفايی |
|
P and CP violation in weak interaction | نيلوفر خورشيد-آرش جفره ای- مهدی سليمانی فر |
|
Neutrino oscillation | یاسمن توکل مقدم | |
Baryogenesis | فرنیک نيک اختر | |
Lorentz Group | سينا رسولی- سارا عليقلی زاده- علی فهيم نيا | |
Quantum gravity | آبتين شهیدی-امير حسين تيلا | |
Detectors | پريسا مختاری-مائده رضایی | |
Dark Matter | علی آيت الله رفسنجانی | |