Introduction to Quantum Field Theory (QFT_0)
Spring Semester 2020 (1398-99-2) |
Lecturer: | Neda Sadooghi |
Office: | Room 519, Physics Department |
Time: | Saturdays and Mondays 13:30 - 15:30 |
Place: | Partovi Auditorium (412) |
Office hours: | Saturdays 16:00 - 17:00 (Not in the corona holidays) |
Schedules: |
Semester starts on: | 19/11/1398 | |
Semester ends on: | 18/03/1399 | |
Homework: | Every 4 weeks | |
Midterm exam: | 15/02/1399 (Take Home) | |
Final Exam: | 14/04/1399 (Take Home) |
References: | ||
M.D. Schwartz | QFT and the Standard Model | |
M.E. Peskin and D.V. Schroeder | An Introduction to QFT | |
S. Weinberg | The Quantum Theory of Fields | |
S. Pokorski | Gauge Field Theory | |
L. H. Ryder | QFT | |
C. Itzykson and J. B. Zuber | QFT | |
References (additional) | ||
F. Schwabl | Advanced Quantum Mechanics | Fourth Edition, Springer Verlag, 2008 |
Lorentz Group | ||
Second quantization | ||
Contents: | ||
Part I: Single Particle Relativistic Wave Function | ||
Classical field theory of continuous systems | ||
Global symmetries and Noether theorem | ||
Klein-Gordon equation | ||
Dirac equation | ||
Free particle solutions of Dirac equation | ||
Chiral fields | ||
Discrete symmetries | ||
Part II: Canonical Quantization and Particle Interpretation | ||
Real Klein-Gordon field | ||
Complex Klein-Gordon field | ||
Electromagnetic field (in radiation and covariant gauge) | ||
Dirac Field | ||
Part III: Interacting Fields and Feynman Diagrams | ||
Perturbative expansion of correlation functions | ||
Wick's theorem for bosons and fermions | ||
Feynman diagrams | ||
Feynman rules for scalar theory | ||
Feynman rules and integrals for Yukawa theory | ||
Feynman rules and integrals for Quantum Electrodynamics | ||
S-Matrix elements from Feynman diagrams | ||
Yukawa Potential in semi-classical limit |
Grades | Schedule | % of your final score | ||||
Homeworks | 20% | |||||
Midterm Exam | 30% | |||||
Final Exam | 50% | |||||
Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
Lecture 01 | 19/11/98 | Lecture 11 | 16/01/99 | Lecture 21 | 20/02/99 | |
Lecture 02 | 21/11/98 | Lecture 12 | 18/01/99 | Lecture 22 | 22/02/99 | |
Lecture 03 | 26/11/98 | Lecture 13 | 23/01/99 | Lecture 23 | 27/02/99 | |
Lecture 04 | 28/11/98 | Lecture 14 | 25/01/99 | Lecture 24 | 29/02/99 | |
Lecture 05 | 03/12/98 | Lecture 15 | 30/01/99 | اقای شوشتری | 17/03/99 | |
Lecture 06 | تعطیل | Lecture 16 | 01/02/99 | آقای خالقی | 17/03/99 | |
Lecture 07 | 10/12/98 | Lecture 17 | 06/02/99 | آقای صادقیان | 19/03/99 | |
Lecture 08 | 12/12/98 | Lecture 18 | 08/02/99 | آقای میر افشار | 19/03/99 | |
Lecture 09 | 17/12/98 | Lecture 19 | 13/02/99 | خانم خلج | 24/03/99 | |
Lecture 10 | 19/12/98 | Lecture 20 | 15/02/99 | خانم فداکار | 24/03/99 | |
اقای مرتضوی | 26/03/99 | |||||
Homeworks: | Sets | Upload on | Due: | Solutions | ||
Set 1 | 10/12/1398 | 18/01/1399 | Solutions | |||
Quiz-1 | 30/01/1399 | 13:30 | Q2 | |||
Midterm-Exam | 15/02/1399 | 20/02/1399 | Take Home | |||
Exams: | Upload on | Due | ||||
Final Exam | 06/04/1399 | 14/04/1399 at 13:30 | ||||
Project: | Upload on 29/02/99 | |||||
پروژه های درسی مربوط به بخش 5 کتاب پسکین برای روزهای 17، 19، 24 و 26 خرداد ماه 99 |
Grade: | Upload on | ||
List QFT_0 | Quizzes | 01/02/99 | |
List QFT_0 | HW-1 | 12/02/99 | |
List QFT_0 | Final | 23/04/99 | |
توضیحات مربوط به
منابع درس شماره 7 تا 10 کلاس که بصورت مجازی در حال اجرا است
تاریخ بازگذاری: شنبه 10 اسفند 1398 |