Introduction to Quantum Field Theory (QFT_0)
| Spring Semester 2018 (1396-97-2) |
| Lecturer: | Neda Sadooghi |
| Office: | Room 519, Physics Department |
| Time: | Saturdays and Mondays, 10:30 - 12:30 |
| Place: | Partovi Auditorium (412) |
| Office hours: | Sundays 11:00-12:00 |
| Schedules: |
| Semester starts on: | 14/11/1396 | |
| Semester ends on: | 08/03/1397 | |
| Homework: | Every 4 weeks | |
| Midterm exam: | 24/02/1397 at 10:30 | |
| Take Home part of the Final Exam: | Due 28/03/1397 | |
| Final Exam: | 30/03/1397 at 10:00 |
| References: | ||
| M.D. Schwartz | QFT and the Standard Model | |
| M.E. Peskin and D.V. Schroeder | An Introduction to QFT | |
| S. Weinberg | The Quantum Theory of Fields | |
| S. Pokorski | Gauge Field Theory | |
| L. H. Ryder | QFT | |
| C. Itzykson and J. B. Zuber | QFT | |
| References (additional) | ||
| F. Schwabl | Advanced Quantum Mechanics | Fourth Edition, Springer Verlag, 2008 |
| Lorentz Group | ||
| Second quantization | ||
| Contents: | ||
| Part I: Single Particle Relativistic Wave Function | ||
| Classical field theory of continuous systems | ||
| Global symmetries and Noether theorem | ||
| Klein-Gordon equation | ||
| Dirac equation | ||
| Free particle solutions of Dirac equation | ||
| Chiral fields | ||
| Discrete symmetries | ||
| Part II: Canonical Quantization and Particle Interpretation | ||
| Real Klein-Gordon field | ||
| Complex Klein-Gordon field | ||
| Electromagnetic field (in radiation and covariant gauge) | ||
| Dirac Field | ||
| Part III: Interacting Fields and Feynman Diagrams | ||
| Perturbative expansion of correlation functions | ||
| Wick's theorem for bosons and fermions | ||
| Feynman diagrams | ||
| Feynman rules for scalar theory | ||
| Feynman rules and integrals for Yukawa theory | ||
| Feynman rules and integrals for Quantum Electrodynamics | ||
| S-Matrix elements from Feynman diagrams | ||
| Yukawa Potential in semi-classical limit | ||
| Your Score: | Schedule | % of your final score | ||||
| Homeworks | Every two weeks | 20% | ||||
| Midterm Exam | 24/02/1397 at 10:30 | 30% | ||||
| Final Exam | 30/03/1397 at 09:00 | 50% | ||||
| Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
| Lecture 01 | 14/11/96 | Lecture 11 | 19/12/96 | Lecture 21 | 22/02/97 | |
| Lecture 02 | 16/11/96 | Lecture 12 | 18/01/97 | Lecture 22 | 24/02/97 | |
| Lecture 03 | 21/11/96 | Lecture 13 | 20/01/97 | Lecture 23 | 29/02/97 | |
| Lecture 04 | 23/11/96 | Lecture 14 | 27/01/97 | Lecture 24 | 31/02/97 | |
| Lecture 05 | 28/11/96 | Lecture 15 | 01/02/97 | Lecture 25 | 05/03/97 | |
| Lecture 06 | 30/11/96 | Lecture 16 | 03/02/97 | Lecture 26 | 07/03/97 | |
| Lecture 07 | 05/12/96 | Lecture 17 | 08/02/97 | |||
| Lecture 08 | 07/12/96 | Lecture 18 | 10/02/97 | |||
| Lecture 09 | 12/12/96 | Lecture 19 | 15/02/97 | |||
| Lecture 10 | 14/12/96 | Lecture 20 | 17/02/97 | |||
| Homeworks: | Problem Set | Upload on | Due: | Solutions | ||
| Set 1 | 18/12/1396 | 18/01/1397 | ||||
| Take Home | 12/03/1397 | 28/03/1397 | ||||
| Exams: | Date: | Solutions | ||||
| Extended Quiz | 19/12/96 (10:30 - 11:30) | |||||
| Midterm Exam | 24/02/97 (10:30 - 12:30) | |||||
|
Final Exam
(Closed Book Exam) |
30/03/97 (10:00 - 12:30) | |||||
| Grade: | |||
| Midterm-1 | 19/12/96 | ||
| Midterm+HW-2 | 29/02/97 | ||
| Midterm+HW-2-Corrected | 12/03/97 | ||
| Midterm+HW-TOTAL | 25/03/97 | ||
| FINAL | 01/04/97 | ||
| Date | Time | Place | |
| Extra Lecture | 28/03/97 | 10:30 - 12:30 | Seminar room 517 |
