Quantum Field Theory I (QFT-I)
| Spring Semester 2016 (1394-2) |
![]() |
![]() |
![]() |
| Lecturer: | Neda Sadooghi |
| Office: | Room 333, Physics Department |
| Time: | Saturdays and Mondays, 11:00 - 13:00 |
| Place: | Partovi Auditorium (412) |
| Office hours: | Sundays 11:00-12:00 |
| Important | Photos: 1 2 (thank you) |
| Schedules: |
| Semester starts on: | 17/11/1394 | |
| Semester ends on: | 10/03/1394 | |
| Homework: | Every two weeks | |
| Midterm exam: | 27/02/1395 (11:00-13:00) | |
| Final Exam: |
| References: | ||
| M.D. Schwartz | QFT and the Standard Model- Part I and II | |
| M.E. Peskin and D.V. Schroeder | An Introduction to QFT - Part I | |
| S. Weinberg | The Quantum Theory of Fields | |
| S. Pokorski | Gauge Field Theory | |
| L. H. Ryder | QFT | |
| C. Itzykson and J. B. Zuber | QFT | |
| References (additional) | ||
| Relatvistic Quantum Mechanics | ||
| Contents: | ||
| Part I: Single Particle Relativistic Wave Function | ||
| Classical field theory of continuous systems | ||
| Global symmetries and Noether theorem | ||
| Klein-Gordon equation | ||
| Dirac equation | ||
| Free particle solutions of Dirac equation | ||
| Chiral fields | ||
| Discrete symmetries | ||
| Part II: Canonical Quantization and Particle Interpretation | ||
| Real Klein-Gordon field | ||
| Complex Klein-Gordon field | ||
| Electromagnetic field (in radiation and covariant gauge) | ||
| Dirac Field | ||
| Part III: Interacting Fields and Feynman Diagrams | ||
| Perturbative expansion of correlation functions | ||
| Wick's theorem for bosons and fermions | ||
| Feynman diagrams | ||
| Feynman rules for scalar theory | ||
| Feynman rules and integrals for Yukawa theory | ||
| Feynman rules and integrals for Quantum Electrodynamics | ||
| S-Matrix elements from Feynman diagrams | ||
| Your Score: | Schedule | % of your final score | ||||
| Homeworks | Every two weeks | 20% | ||||
| Midterm Exam | TBA | 30% | ||||
| Final Exam | TBA | 50% | ||||
| Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
| Lecture 01 | 17/11/94 | Lecture 12 | 22/12/94 | Lecture 22 | 11/02/95 | |
| Lecture 02 | 19/11/94 | Lecture 13 | 24/12/94 | Lecture 23 | 13/02/95 | |
| Lecture 03 | 24/11/94 | Lecture 14 | 14/01/95 | Lecture 24 | 18/02/95 | |
| Lecture 04 | 26/11/94 | Lecture 15 | 16/01/95 | Lecture 25 | 20/02/95 | |
| Lecture 05 | 01/12/94 | Lecture 16 | 21/01/95 | Lecture 26 | 25/02/95 | |
| Lecture 06 | 03/12/94 | Lecture 17 | 23/01/95 | Mid-Term | 27/02/95 | |
| Lecture 07 | 08/12/94 | Lecture 18 | 28/01/95 | Lecture 28 | 01/03/95 | |
| Lecture 08+09 | 10/12/94 | Lecture 19 | 30/01/95 | Lecture 29 | 03/03/95 | |
| Lecture 10 | 15/12/94 | Lecture 20 | 04/02/95 | Lecture 30 | 08/03/95 | |
| Lecture 11 | 17/12/94 | Lecture 21 | 06/02/95 | Lecture 31 | 10/03/95 | |
| Homeworks: | Problem Set | Due: | Solutions | |||
| Set 1 | Mon. Esfand 10, 1394 | |||||
| Set 2 | Sun. Farvardin 15, 1395 | |||||
| Set 3 | Tue, Khordad 01, 1395 | |||||
| Midterm Exam | Mon, Ordibehesht 27,1395 | |||||
| Final Exam | 28/04/1395 | |||||
| Take Home | Due: 28/04/1395 | |||||
| The Scores: | |||
| List | 07/03/1395 | ||
| NEW | Final LIST | 10/05/1395 |
| Additional Lectures | Time | |
| 12/12/1394 | 8:30-10:30 | Lecture 09 (see above) |
| 25/01/1395 | 8:30-10:30 | Lecture + Exercise Group |
| 27/02/1395 | 11:00-13:00 | Midterm Exam |



