Advanced Quantum Mechanics (QM-III)
Winter Semester 2018 (1397-98-I) |
Lecturer: | Neda Sadooghi |
Office: | Room 519, Physics Department |
Time: | Saturdays and Mondays, 10:30 -12:30 |
Place: | Partovi Seminar Room 412, Physics Department |
Office hours: | Sundays 15:30 - 16:30 |
Schedules: | Rules + General Rules MSc +Seminars (Information) |
Semester starts on: | 1397/06/24 | |
Semester ends on: | 1397/10/05 | |
Homework: | Every two weeks | |
Midterm exam: | Wednesday, Aban 30 1397 at 15:00 (Talar 1) | |
Final Exam: | 1397/10/19 |
References: | ||
F. Schwabl |
Quantum Mechanics |
Fourth Edition, Springer Verlag, 2007 |
F. Schwabl | Advanced Quantum Mechanics | Fourth Edition, Springer Verlag, 2008 |
K. Gottfried + T.M. Yan | QM: Fundamentals | Second Edition, Springer Verlag, 2003 |
S. Weinberg | Lectures on Quantum Mechanics | Cambridge University Press, 2013 |
J. S. Townsend | A Modern Approach to QM | University Science Books, 2000 |
P.J.H. Denteneer | SECOND QUANTIZATION | LECTURE NOTES |
Contents: | ||
Review of QM 1 and QM II | ||
Part I | Time-dependent Phenomena | |
The Central Potential | ||
Scattering Theory | ||
Part II | Non-Relativistic Many-Particle Systems | |
Path integral Formulation of Quantum Mechanics | ||
Part III | Relativistic Quantum Mechanics [Selected Topics] |
Your Score: | Schedule | % of your final score | ||||
Homeworks+Quizzes | Every two weeks | %20 (10%+10%) | ||||
Midterm Exam | 30 Aban 97 at 15:00 | %30 | ||||
Final Exam | %50 | |||||
Lectures: | pdf-files | Date | pdf-files | Date | pdf-files | Date |
Lecture 1 | 24/06/97 | Lecture 11 | 28/07/97 | Lecture 21 | 03/09/97 | |
Lecture 2 | 26/06/97 | Lecture 12 | 30/07/97 | Lecture 22 | 05/09/97 | |
Lecture 3 | 31/06/97 | Lecture 13 | 05/08/97 | Lecture 23 | 10/09/97 | |
Lecture 4 | 02/07/97 | Lecture 14 | 07/08/97 | Lecture 24 | 12/09/97 | |
Lecture 5 | 07/07/97 | Lecture 15 | 12/08/97 | Lecture 25 | 17/09/97 | |
Lecture 6 | 09/07/97 | Lecture 16 | 14/08/97 | Lecture 26 | 19/09/97 | |
Lecture 7 | 14/07/97 | Lecture 17 | 19/08/97 | Lecture 27 | 24/09/97 | |
Lecture 8 | 16/07/97 | Lecture 18 | 21/08/97 | Lecture 28 | 26/09/97 | |
Lecture 9 | 21/07/97 | Lecture 19 | 26/08/97 | Lecture 29 | 01/10/97 | |
Lecture 10 | 23/07/97 | Lecture 20 | 28/08/97 | Lecture 30 | 03/10/97 | |
Homeworks: | Problem Set | Upload date | Due | |||
Set 1 | 31/06/97 | 07/07/97 | ||||
Set 2 | 12/07/97 | 21/07/97 | ||||
Set 3 | 26/07/97 | 05/08/97 | ||||
Set 4 | 10/08/97 | 19/08/97 | ||||
Set 5 | 01/09/97 | 10/09/97 | ||||
Set 6 | 22/09/97 | 01/10/97 | ||||
Quizzes: | Quiz date | |||||
Quiz 1 | 16/07/97 | |||||
Quiz 2 | 30/07/97 | |||||
Quiz 3 | 14/08/97 | |||||
Quiz 4 | 12/09/97 | |||||
Quiz 5 | 26/09/97 | |||||
Exams: | Exam Date | |||||
Midterm Exam | 30/08/97 at 15:00 in Talar 1 | |||||
Final Exam |
Grades |
List of Students - Group 1 | Saturdays 15:00 - 16:30 | اطاق ف 3 دانشکده فیزیک | |
Upload date | |||
List-Group 1-190797 | 19/07/97 | ||
List-Group 1-070897 | 07/08/97 | ||
List-Group 1-170897 | 17/08/97 | ||
List-Group 1-260897 | 26/08/97 | ||
List-Group 1-090997 | 09/09/97 |
HW+Quiz+Mid-Term |
|
List-Group 1-180997 | 18/09/97 | ||
List-Group 1-021097 | 02/10/97 | ||
List-Group 1-181097 (1) | 18/10/97 | ||
List-Group 1-181097 (2) | 18/10/97 | ||
List-Group 1-221097 (1) | 22/10/97 |
Only Final Exam |
|
List-Group 1-221097 (2) | 22/10/97 |
Total grade including bonus |
|
List of Students - Group 2 | Tuesdays 08:30 - 10:00 | اطاق ف 2 دانشکده فیزیک | |
Upload date | |||
List-Group 2-190797 | 19/07/97 | ||
List-Group 2-070897 | 07/08/97 | ||
List-Group 2-170897 | 17/08/97 | ||
List-Group 2-260897 | 26/08/97 | ||
List-Group 2-090997 | 09/09/97 |
HW+Quiz+Mid-Term |
|
List-Group 2-180997 | 18/09/97 |
|
List-Group 2-021097 | 02/10/97 | |
List-Group 2-141097 (1) | 14/10/97 | |
List-Group 2-141097 (2) | 14/10/97 | |
List-Group 2-221097 (1) | 22/10/97 | Only Final Exam |
List-Group 2-221097 (2) | 22/10/97 | Total grade including bonus |