Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||
1 | Sharif UT: Shir-e-Aab | 8 | 1434 | 2/131 | 1/81 | 3/131 | 0/-- | 3/69 | 2/109 | 0/-- | 1/205 | 6/292 | 1/196 | 0/-- | 19/8 |
2 | Sharif UT: Saboon | 8 | 1730 | 6/225 | 2/114 | 3/91 | 0/-- | 3/269 | 1/138 | 0/-- | 1/166 | 2/249 | 4/198 | 1/-- | 23/8 |
3 | Sharif UT: Oldmen | 7 | 849 | 1/23 | 1/40 | 1/67 | 0/-- | 3/284 | 0/-- | 6/-- | 1/92 | 2/166 | 1/117 | 0/-- | 16/7 |
4 | Sharif UT: The Carrot | 6 | 871 | 1/90 | 1/66 | 2/57 | 0/-- | 5/-- | 1/115 | 1/228 | 0/-- | 0/-- | 2/275 | 0/-- | 13/6 |
5 | Amirkabir UT: AUT Safe Men | 6 | 1064 | 3/129 | 2/158 | 2/268 | 0/-- | 2/125 | 2/202 | 0/-- | 0/-- | 0/-- | 1/62 | 5/-- | 17/6 |
6 | Sharif UT: Gentles | 5 | 860 | 1/34 | 1/86 | 2/226 | 0/-- | 4/255 | 10/-- | 0/-- | 3/-- | 0/-- | 2/159 | 0/-- | 23/5 |
7 | Shahid Beheshti U: Trianguli | 5 | 962 | 2/73 | 1/154 | 0/-- | 0/-- | 2/108 | 2/288 | 0/-- | 0/-- | 0/-- | 2/259 | 0/-- | 9/5 |
8 | U of Tehran: F355 | 5 | 976 | 1/35 | 2/82 | 0/-- | 0/-- | 4/288 | 3/292 | 0/-- | 0/-- | 0/-- | 1/159 | 0/-- | 11/5 |
9 | U of Tehran Eng: Razzle Dazzlers of Fantassterz | 4 | 914 | 10/-- | 4/243 | 1/215 | 0/-- | 0/-- | 1/275 | 0/-- | 0/-- | 0/-- | 1/121 | 0/-- | 17/4 |
10 | Yazd U of Iran: KH0 | 3 | 264 | 2/18 | 2/129 | 2/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 1/77 | 0/-- | 15/3 |
11 | Iran U of Science & Technology: Infinite Loop | 3 | 348 | 2/29 | 2/156 | 0/-- | 0/-- | 1/-- | 5/-- | 4/-- | 0/-- | 0/-- | 1/123 | 0/-- | 15/3 |
12 | Shiraz U: HaY | 3 | 399 | 1/62 | 1/179 | 2/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 2/138 | 0/-- | 10/3 |
13 | Shahid Beheshti U: Tatils | 3 | 469 | 2/45 | 2/164 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/220 | 0/-- | 5/3 |
14 | U of Isfahan: Devil May Code | 3 | 559 | 2/37 | 1/234 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/268 | 0/-- | 7/3 |
15 | Amirkabir UT: On the way of Phuket | 3 | 606 | 6/-- | 2/137 | 5/-- | 0/-- | 1/259 | 0/-- | 0/-- | 0/-- | 0/-- | 1/190 | 0/-- | 15/3 |
16 | Ferdowsi U of Mashhad: The Lord Of The Wrongs | 3 | 623 | 3/184 | 1/101 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/298 | 0/-- | 6/3 |
17 | U of Tehran Eng: The Boss (and friends) | 3 | 818 | 4/280 | 3/256 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/142 | 0/-- | 10/3 |
18 | Amirkabir UT: 3Shebzi | 2 | 278 | 1/72 | 1/206 | 0/-- | 0/-- | 4/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
19 | Ferdowsi U of Mashhad: 3Dabir+1 | 2 | 324 | 2/65 | 3/199 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 15/2 |
20 | Shahed U: Code, Time, Space | 2 | 342 | 1/251 | 1/91 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
21 | Yazd U of Iran: YazdUniIntelligents | 2 | 373 | 1/78 | 4/235 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
22 | IAU of Mashhad: Super Optimistic Noodle Squad | 2 | 387 | 2/-- | 2/163 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/184 | 0/-- | 6/2 |
23 | U of Sci & Cul: Mission Impossible: Last Stand | 2 | 409 | 7/-- | 3/152 | 2/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/217 | 0/-- | 17/2 |
24 | Shahid Beheshti U: Aab Doogh Khiar | 2 | 410 | 18/-- | 2/151 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/239 | 0/-- | 24/2 |
25 | U of Tabriz: Euler | 2 | 413 | 1/117 | 3/256 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
26 | Shahid Beheshti U: ShirmouzZ | 2 | 450 | 4/-- | 2/107 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/283 | 0/-- | 12/2 |
27 | Ferdowsi U of Mashhad: Nine | 2 | 520 | 6/-- | 3/201 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/279 | 0/-- | 11/2 |
28 | Shiraz UT: Parsine | 1 | 23 | 1/23 | 4/-- | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
29 | U of Science & Culture: Cobra's Decision | 1 | 46 | 1/46 | 3/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 7/1 |
30 | Sadjad Higher Education Institute: Temps | 1 | 71 | 8/-- | 1/71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 10/1 |
31 | Ghias-al-din Jamshid Kashani , Abyek: BOOOOGH | 1 | 78 | 1/78 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
32 | Shiraz U: The Crow, The Owl & The Dove | 1 | 97 | 2/-- | 2/77 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
33 | U of Tehran Eng: Triple Narengies | 1 | 100 | 2/80 | 1/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
34 | Amirkabir UT: MSN+ | 1 | 101 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/101 | 0/-- | 5/1 |
35 | Guilan U: Unrefusable Offer | 1 | 106 | 3/66 | 5/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
36 | Urmia U: Sky Boys | 1 | 107 | 3/67 | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
37 | Shahid Chamran U of Ahvaz: Esmi | 1 | 115 | 1/115 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
38 | Shiraz U: B hal based | 1 | 118 | 4/-- | 1/118 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 9/1 |
39 | Amirkabir UT: The Catchelycs | 1 | 163 | 1/163 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
40 | Yazd U of Iran: Kali ^___^ | 1 | 171 | 2/151 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/1 |
41 | Bu-Ali Sina U: KHAYAM | 1 | 173 | 2/153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
42 | IAU of Mashhad: Team2 | 1 | 185 | 7/-- | 4/125 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
43 | U of Kashan: Pishkesvat | 1 | 188 | 2/-- | 2/168 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
44 | Ferdowsi U of Mashhad: Relax | 1 | 192 | 5/112 | 8/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/1 |
45 | Isfahan UT: OutOfControl | 1 | 214 | 1/-- | 2/194 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
46 | Shahid Bahonar U of Kerman: Destructor | 1 | 251 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/251 | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
47 | Shahrood U: B2As | 1 | 272 | 2/252 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
48 | Isfahan UT: <!+AAA_TiZi+!> | 1 | 281 | 3/241 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
49 | Pasargad U of Shiraz: Pasargad | 1 | 398 | 8/258 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
50 | Birjand U: MNM | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
50 | Birjand U: Sarv 123 | 0 | 0 | 4/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
50 | Bonab Faculty of Engineering: Hep Hep | 0 | 0 | 0/-- | 0/-- | 4/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
50 | Fasa U: Fantastical | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
50 | IAU of Parand: 3Charands in Parand | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
50 | IAU of Tabriz: MMBs | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 16/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/0 |
50 | Iran U of Science & Technology: SMCoders | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
50 | Iran U of Science & Technology: Unknown | 0 | 0 | 5/-- | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
50 | Isfahan UT: Zenjirkesha | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
50 | Jahad Daneshgahi Arak: Jahad Arak | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
50 | Khayyam Education Institute: Shakh Coders | 0 | 0 | 1/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
50 | PNU of Bandar Abbas: RewsnAgnorW | 0 | 0 | 0/-- | 13/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 16/0 |
50 | PNU of Hashtgerd: Dynasty_2013 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
50 | PNU of Khomeini Shahr: Kosar | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
50 | PNU of Mashhad: Artmis | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
50 | Qom U: DozdaneParcham :D | 0 | 0 | 5/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
50 | Sadjad Higher Education Institute: Star | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
50 | Safahan U of Isfahan: Safahan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
50 | Shahid Beheshti U: K(e)RM | 0 | 0 | 1/-- | 1/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
50 | Sheikhbahaee Universtity: Wiii | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
50 | Tafresh U: Hex | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
50 | U of Isfahan: Any Judge May Cry | 0 | 0 | 8/-- | 6/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/0 |
50 | U of Kurdistan: Undertaker | 0 | 0 | 15/-- | 3/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 22/0 |
50 | U of Sistan and Baluchestan: Limbo | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
50 | U of Tehran: :{ | 0 | 0 | 5/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
50 | Vali-E-Asr U: Hirad | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
50 | Vali-E-Asr U: Jimbo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|
|
|
|
|
|
|
|
|
|
|
|||||
Submitted/1st Yes/Total Yes | 223/18/34 | 129/40/33 | 54/57/7 | 1/--/0 | 138/69/8 | 55/109/7 | 12/228/2 | 6/92/3 | 10/166/3 | 46/62/23 | 6/--/0 | 680/120 |
Created by CSUS PC^2 9.3 20131106 build 2715
http://www.ecs.csus.edu/pc2/
Last updated
Fri Dec 20 14:12:38 IRST 2013