| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| 1 | St. Petersburg University of IT, Mechanics and Optics | 6 | 631 | 1/169 | 1/112 | 0/-- | 0/-- | 0/-- | 1/71 | 0/-- | 0/-- | 1/80 | 1/135 | 2/44 | 7/6 |
| 2 | Izhevsk State Technical University | 6 | 752 | 1/164 | 1/75 | 0/-- | 0/-- | 0/-- | 1/90 | 1/196 | 0/-- | 0/-- | 2/144 | 2/43 | 8/6 |
| 3 | Lviv National University | 6 | 754 | 1/211 | 1/83 | 0/-- | 0/-- | 0/-- | 1/70 | 0/-- | 0/-- | 2/185 | 1/39 | 1/146 | 7/6 |
| 4 | St. Petersburg State University | 6 | 826 | 1/137 | 6/222 | 0/-- | 0/-- | 0/-- | 1/39 | 0/-- | 0/-- | 1/207 | 1/32 | 1/89 | 11/6 |
| 5 | Massachusetts Institute of Technology | 5 | 437 | 1/63 | 1/70 | 0/-- | 0/-- | 0/-- | 1/37 | 1/151 | 0/-- | 0/-- | 1/-- | 1/116 | 6/5 |
| 6 | Petrozavodsk State University | 5 | 544 | 1/140 | 1/42 | 0/-- | 0/-- | 0/-- | 1/58 | 0/-- | 0/-- | 0/-- | 2/190 | 1/94 | 6/5 |
| 7 | Belarusian State University | 5 | 598 | 2/176 | 1/129 | 0/-- | 0/-- | 0/-- | 2/31 | 0/-- | 0/-- | 0/-- | 1/64 | 2/138 | 8/5 |
| 8 | Moscow Institute of Physics & Technology | 5 | 625 | 0/-- | 1/105 | 0/-- | 0/-- | 0/-- | 2/50 | 2/217 | 0/-- | 0/-- | 1/69 | 1/144 | 7/5 |
| 9 | Moscow State University | 5 | 633 | 2/-- | 2/156 | 0/-- | 0/-- | 0/-- | 1/98 | 0/-- | 0/-- | 1/85 | 2/176 | 1/78 | 9/5 |
| 10 | Fudan University | 5 | 672 | 1/159 | 1/186 | 0/-- | 0/-- | 0/-- | 2/125 | 0/-- | 0/-- | 0/-- | 1/105 | 1/77 | 6/5 |
| 11 | Warsaw University | 5 | 673 | 1/237 | 1/55 | 0/-- | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 2/193 | 1/105 | 5/-- | 11/5 |
| 12 | Sharif University of Technology | 5 | 690 | 0/-- | 1/33 | 0/-- | 0/-- | 0/-- | 2/73 | 0/-- | 0/-- | 1/204 | 2/206 | 1/134 | 7/5 |
| 13 | Zhongshan (Sun Yat-sen) University | 5 | 733 | 1/208 | 1/104 | 0/-- | 0/-- | 0/-- | 2/133 | 0/-- | 0/-- | 0/-- | 1/163 | 2/85 | 7/5 |
| 13 | Stanford University | 5 | 780 | 1/-- | 2/153 | 0/-- | 0/-- | 1/217 | 2/69 | 0/-- | 0/-- | 0/-- | 1/97 | 1/204 | 8/5 |
| 13 | Tsinghua University | 5 | 817 | 0/-- | 1/160 | 0/-- | 0/-- | 0/-- | 1/96 | 0/-- | 0/-- | 2/226 | 2/98 | 2/177 | 8/5 |
| 13 | University of Zagreb | 5 | 833 | 0/-- | 1/147 | 0/-- | 0/-- | 0/-- | 1/116 | 0/-- | 0/-- | 1/184 | 1/87 | 5/219 | 9/5 |
| 13 | Shanghai Jiao Tong University | 5 | 842 | 1/231 | 1/153 | 0/-- | 0/-- | 0/-- | 3/161 | 0/-- | 0/-- | 4/-- | 2/169 | 1/68 | 12/5 |
| 13 | University of Waterloo | 5 | 982 | 2/227 | 1/141 | 0/-- | 0/-- | 0/-- | 3/89 | 0/-- | 0/-- | 1/-- | 6/197 | 3/128 | 16/5 |
| 19 | Stavropol State University | 4 | 407 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 1/71 | 0/-- | 0/-- | 2/42 | 2/109 | 1/145 | 10/4 |
| 19 | Orel State Technical University | 4 | 422 | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 1/45 | 0/-- | 0/-- | 0/-- | 1/163 | 1/132 | 4/4 |
| 19 | The University of Tokyo | 4 | 554 | 0/-- | 1/202 | 0/-- | 0/-- | 0/-- | 2/110 | 0/-- | 0/-- | 0/-- | 3/148 | 1/34 | 7/4 |
| 19 | Ural State University | 4 | 563 | 0/-- | 2/150 | 0/-- | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 0/-- | 1/140 | 1/190 | 5/4 |
| 19 | Altai State Technical University | 4 | 565 | 0/-- | 1/81 | 0/-- | 0/-- | 0/-- | 1/180 | 0/-- | 0/-- | 0/-- | 2/166 | 2/98 | 6/4 |
| 19 | Helsinki University of Technology | 4 | 580 | 1/85 | 3/181 | 0/-- | 0/-- | 0/-- | 3/113 | 0/-- | 0/-- | 0/-- | 1/-- | 1/121 | 9/4 |
| 19 | National Taiwan University | 4 | 652 | 0/-- | 2/116 | 0/-- | 0/-- | 0/-- | 4/85 | 1/158 | 0/-- | 0/-- | 2/193 | 0/-- | 9/4 |
| 19 | Peking University | 4 | 691 | 0/-- | 1/226 | 0/-- | 0/-- | 0/-- | 4/178 | 0/-- | 0/-- | 0/-- | 1/58 | 3/129 | 9/4 |
| 27 | University of Alberta | 3 | 264 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/99 | 0/-- | 0/-- | 3/-- | 1/113 | 1/32 | 7/3 |
| 27 | Princeton University | 3 | 294 | 1/-- | 2/134 | 0/-- | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 1/-- | 1/58 | 6/3 |
| 27 | Seoul National University | 3 | 295 | 0/-- | 1/43 | 0/-- | 0/-- | 0/-- | 3/96 | 0/-- | 0/-- | 0/-- | 1/116 | 5/-- | 10/3 |
| 27 | Vinnytsia National Technical University | 3 | 350 | 0/-- | 1/168 | 0/-- | 0/-- | 0/-- | 2/109 | 0/-- | 0/-- | 0/-- | 0/-- | 1/53 | 4/3 |
| 27 | Novosibirsk State University | 3 | 356 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/31 | 0/-- | 0/-- | 0/-- | 2/133 | 2/152 | 7/3 |
| 27 | Oxford University | 3 | 393 | 1/236 | 0/-- | 0/-- | 0/-- | 0/-- | 1/65 | 0/-- | 0/-- | 0/-- | 2/-- | 1/92 | 5/3 |
| 27 | University of British Columbia | 3 | 435 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/79 | 0/-- | 0/-- | 2/-- | 3/77 | 6/119 | 18/3 |
| 27 | Cornell University | 3 | 448 | 0/-- | 4/196 | 0/-- | 0/-- | 0/-- | 1/89 | 0/-- | 0/-- | 0/-- | 1/-- | 2/83 | 8/3 |
| 27 | Norwegian University of Science and Technology | 3 | 469 | 0/-- | 1/90 | 0/-- | 0/-- | 0/-- | 4/154 | 0/-- | 0/-- | 0/-- | 1/-- | 3/125 | 9/3 |
| 27 | Zhejiang University | 3 | 501 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/135 | 0/-- | 0/-- | 1/-- | 1/170 | 1/196 | 7/3 |
| 27 | Shandong University | 3 | 508 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/148 | 0/-- | 0/-- | 0/-- | 3/228 | 1/52 | 7/3 |
| 27 | AGH University of Science and Technology | 3 | 521 | 0/-- | 1/177 | 0/-- | 0/-- | 0/-- | 1/84 | 0/-- | 0/-- | 0/-- | 0/-- | 5/180 | 7/3 |
| 27 | Universität Karlsruhe (TH) | 3 | 534 | 0/-- | 2/230 | 0/-- | 0/-- | 0/-- | 2/154 | 0/-- | 0/-- | 0/-- | 0/-- | 1/110 | 5/3 |
| 27 | Universidad de Buenos Aires | 3 | 684 | 0/-- | 11/141 | 0/-- | 0/-- | 0/-- | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 4/149 | 16/3 |
| 27 | Nanyang Technological University | 3 | 737 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/134 | 0/-- | 0/-- | 0/-- | 5/189 | 4/234 | 12/3 |
| 42 | Universidad Nacional de Córdoba | 2 | 152 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/91 | 0/-- | 0/-- | 0/-- | 1/61 | 2/-- | 6/2 |
| 42 | Information and Communications University | 2 | 153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 1/-- | 3/-- | 1/84 | 6/2 |
| 42 | Jagiellonian University | 2 | 227 | 0/-- | 2/152 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/55 | 9/2 |
| 42 | Universidade de São Paulo | 2 | 240 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/65 | 0/-- | 0/-- | 0/-- | 1/-- | 2/135 | 5/2 |
| 42 | Beijing Jiaotong University | 2 | 250 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/147 | 0/-- | 0/-- | 0/-- | 1/83 | 2/-- | 5/2 |
| 42 | The Chinese University of Hong Kong | 2 | 257 | 0/-- | 2/92 | 0/-- | 0/-- | 0/-- | 2/125 | 1/-- | 0/-- | 0/-- | 4/-- | 0/-- | 9/2 |
| 42 | Universidad de los Andes | 2 | 288 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/124 | 0/-- | 0/-- | 0/-- | 2/144 | 3/-- | 7/2 |
| 42 | Universidad Complutense de Madrid | 2 | 294 | 0/-- | 2/50 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/224 | 4/-- | 8/2 |
| 42 | Instituto Militar de Engenharia | 2 | 299 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 1/176 | 2/2 |
| 42 | University of Wisconsin - Madison | 2 | 300 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 0/-- | 1/237 | 2/-- | 4/2 |
| 42 | University of Electronic Science and Technology of China | 2 | 303 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/120 | 0/-- | 0/-- | 0/-- | 1/163 | 2/-- | 6/2 |
| 42 | University of Campinas | 2 | 311 | 0/-- | 1/140 | 0/-- | 0/-- | 0/-- | 1/171 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 42 | Duke University | 2 | 339 | 0/-- | 1/170 | 0/-- | 0/-- | 0/-- | 2/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 42 | Tianjin University | 2 | 347 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 3/225 | 6/2 |
| 42 | Chennai Mathematical Institute | 2 | 354 | 0/-- | 3/115 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/179 | 5/2 |
| 42 | Instituto Tecnológico de Aeronautica | 2 | 367 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/133 | 0/-- | 0/-- | 0/-- | 2/-- | 3/174 | 8/2 |
| 42 | National University of Defense Technology | 2 | 369 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/163 | 0/-- | 0/-- | 0/-- | 0/-- | 3/146 | 5/2 |
| 42 | East West University | 2 | 369 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/167 | 0/-- | 0/-- | 0/-- | 0/-- | 4/122 | 6/2 |
| 42 | Indian Institute Of Technology - Madras | 2 | 369 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/178 | 3/151 | 4/2 |
| 42 | Bangladesh University of Engineering & Technology | 2 | 369 | 0/-- | 5/219 | 0/-- | 0/-- | 0/-- | 2/50 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 11/2 |
| 42 | Bina Nusantara University | 2 | 383 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/220 | 0/-- | 0/-- | 0/-- | 0/-- | 3/103 | 7/2 |
| 42 | The American University in Cairo | 2 | 386 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/137 | 0/-- | 0/-- | 0/-- | 0/-- | 5/169 | 8/2 |
| 42 | Nanjing University of Aeronautics and Astronautics | 2 | 389 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 2/119 | 0/-- | 0/-- | 0/-- | 0/-- | 2/230 | 12/2 |
| 42 | Beijing University of Posts and Telecommunications | 2 | 393 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/121 | 0/-- | 0/-- | 0/-- | 4/172 | 0/-- | 7/2 |
| 42 | Universidad Centroccidental Lisandro Alvarado | 2 | 414 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/208 | 0/-- | 0/-- | 0/-- | 0/-- | 2/166 | 4/2 |
| 42 | Carnegie Mellon University | 2 | 415 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 1/218 | 1/197 | 5/2 |
| 42 | Michigan Technological University | 2 | 474 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 5/229 | 0/-- | 0/-- | 0/-- | 0/-- | 2/145 | 11/2 |
| 42 | California Institute of Technology | 2 | 510 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/197 | 0/-- | 0/-- | 0/-- | 2/-- | 3/233 | 9/2 |
| 70 | Simon Fraser University | 1 | 94 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/94 | 2/-- | 5/1 |
| 70 | University of Cape Town | 1 | 124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/124 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/1 |
| 70 | Vietnam National University - Ho Chi Minh City | 1 | 131 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/131 | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 3/1 |
| 70 | University of Auckland | 1 | 139 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/99 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 70 | National Institute of Technology - Trichy | 1 | 146 | 1/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/126 | 7/1 |
| 70 | Kyoto University | 1 | 156 | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/136 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 11/1 |
| 70 | Universidad de Guadalajara | 1 | 166 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 2/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 70 | University of Texas at Austin | 1 | 174 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/154 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 70 | Hong Kong University of Science and Technology | 1 | 178 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/138 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 70 | University of North Texas | 1 | 182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/182 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 4/1 |
| 70 | Brown University | 1 | 191 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/151 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/1 |
| 70 | Iowa State University | 1 | 196 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 70 | University of Central Florida | 1 | 202 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/-- | 2/182 | 3/-- | 9/1 |
| 70 | Griffith University | 1 | 205 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/185 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/1 |
| 70 | University of Illinois at Urbana-Champaign | 1 | 209 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 70 | Wuhan University | 1 | 234 | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 3/194 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 14/1 |
| 70 | University of Florida | 1 | 234 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/214 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 6/1 |
| 70 | Cairo University | 1 | 291 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/211 | 6/1 |
| 88 | East China Normal University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 8/0 |
| 88 | Georgia Institute of Technology | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 10/0 |
| 88 | Illinois State University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 88 | Instituto Tecnológico de Culiacán | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 88 | Northwestern University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 5/0 |
| 88 | Universidad de Guanajuato | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 88 | University of Calgary | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 4/0 |
| 88 | University of Delaware | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/-- | 5/0 |
| 88 | University of Saskatchewan | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 88 | Vietnam National University - Hanoi | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 28/63/14 | 141/33/40 | 0/--/0 | 0/--/0 | 1/217/1 | 160/31/78 | 7/151/4 | 6/--/0 | 29/42/9 | 102/32/42 | 186/32/57 | 660/245 |
Created by CSUS PC^2 9.0.2
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 09 12:19:14 MDT 2008